7-Zip vs WinRAR
最も人気のある2つのアーカイブツールを比較:圧縮率、価格、形式、機能。
| Feature | 7-Zip | WinRAR |
|---|---|---|
| Price | Free (Open Source) | Paid after trial (nag screen) |
| License | GNU LGPL | Proprietary |
| Compression ratio (7z vs RAR) | Higher (LZMA2) | Good but lower |
| Create RAR files | No | Yes |
| Create 7z files | Yes | No |
| AES-256 encryption | Yes | Yes |
| Extract RAR | Yes | Yes |
| File size limit | 16 EB | 8 EB |
| Command line | Yes | Yes |
| Ad-free | Yes | Nag screen on trial |
結論
7-Zip wins on compression ratio, price, and openness. The only reason to choose WinRAR is if you specifically need to create RAR files. For everything else, 7-Zip is superior and free.